Get a preview of what’s in store for #DCFtrends 2025! Below is the 2024 conference program, highlighting the expert speakers, engaging sessions, and valuable content you can expect!
Tuesday, August 26, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:30 AM | Continental Breakfast with Exhibitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | Details coming soon! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:45 AM | Details coming soon! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | The rapid expansion of the data center industry—driven by hyperscale and AI workloads—has placed unprecedented stress on the power supply chain. Utilities and independent power producers (IPPs) are grappling with growing interconnection queues, permitting delays, and grid infrastructure bottlenecks, while data center developers scramble for available power to meet demand.
The solution? Stronger, more proactive collaboration between utilities and data centers to optimize energy planning, streamline interconnections, and unlock new sources of power. This panel will provide a practical roadmap for overcoming power constraints before they derail AI-driven data center growth.
In this high-impact discussion, industry leaders from major utilities, energy consultants, and data center providers will tackle the biggest power challenges facing the sector today. From aligning development timelines and improving transparency in energy procurement to exploring new models such as co-location with generation assets, panelists will share actionable strategies to accelerate power delivery and ensure the long-term sustainability of AI-driven infrastructure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Networking Lunch Break with Exhibitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | As AI-driven demand for GPUs surges, data center operators face mounting challenges in power availability, deployment speed, and sustainability. This panel will explore two critical strategies for overcoming these obstacles: adaptive reuse and low-carbon power collocation.
The discussion will examine how repurposing existing buildings can dramatically shorten time-to-revenue for GPU infrastructure while reducing carbon impact. Industry leaders will share insights into identifying viable properties, retrofitting for high-density liquid-cooled workloads, and overcoming engineering and regulatory hurdles. Additionally, panelists will assess the potential of emerging geographies for AI infrastructure, including collocating data centers with existing power facilities to bridge energy supply gaps while advancing sustainability commitments.
Simon Tusha will offer a deep dive into TECfusions' innovative approach to on-site power generation, including natural gas-powered microgrids, energy independence strategies, and community energy contributions. His insights will highlight how these emerging models can enhance operational resilience, reduce reliance on the grid, and create new investment opportunities in AI-ready data center infrastructure.
Attendees will gain a clear understanding of the risks and rewards associated with these approaches, including best practices for risk assessment, project feasibility, and the development of a Project Risk Register—a critical tool for guiding investment decisions from site selection through operations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:15 PM | Details coming soon! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:45 PM | Networking Break with Exhibitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:45 PM | The digital landscape is undergoing a profound transformation, driven by the relentless growth of data-intensive applications, the oncoming proliferation of edge computing, and the imperative for seamless, low-latency connectivity. This panel brings together a dynamic group of industry leaders to explore the evolving architecture of data centers and the critical role of interconnection in shaping the future of digital experiences.
Moderated by Scott Bergs, CEO of DF&I, this session features a diverse panel of executives from leading edge data center and interconnection providers. Scott Willis, CEO of DartPoints, will share insights into the development and deployment of regional edge infrastructure, highlighting the critical role of localized data processing in supporting latency-sensitive applications. Bill Severn, President and CEO of 1623 Farnam, will delve into the complexities of high-capacity interconnection and the strategic importance of network hubs in facilitating data exchange. Derek Gillespie, Chief Revenue Officer of 365 Data Centers, will address the evolving needs of businesses seeking agile and scalable data center solutions, emphasizing the importance of hybrid infrastructure and seamless connectivity. Doug Recker, President and Founder of Duos Edge AI, will contribute his expertise on the convergence of edge computing and artificial intelligence, exploring the transformative potential of distributed AI applications. Jim Buie, CEO of ValorC3 Data Centers, will expand on the topic of data center development and operations, and how it relates to the changing demands of connectivity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:45 PM | Networking Break with Exhibitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, August 28, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | Details coming soon! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | Details coming soon! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:45 AM | Details coming soon! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | What if the next big leap in data center innovation isn’t just an evolution—but a revolution? In the data center industry, a "moonshot" represents an ambitious, game-changing idea or technology with the potential to redefine the sector’s future. These projects often push the boundaries of efficiency, sustainability, or computing power—whether through advances in AI-driven automation, next-generation cooling solutions, or breakthrough energy strategies. Historically at Data Center Frontier, we’ve tracked these transformative efforts, analyzing their real-world viability, investment impact, and long-term implications for data center operators, hyperscalers, and the broader digital infrastructure ecosystem.
In this fast-paced, high-stakes panel, six visionary leaders will present groundbreaking "moonshot" ideas that could redefine digital infrastructure. From superconducting power transmission and solid-state transformers to lunar data resiliency and AI-driven sustainability, each concept represents a bold new frontier in efficiency, scalability, and energy transformation. This session brings together our panelists to pitch their most audacious solutions in a high-energy, Shark Tank-style format. Each panelist has just seven minutes to make their case, outlining the technology, its real-world impact, and the path to adoption. Expect bold ideas, deep technical insights, and a glimpse into what’s next for the industry.
Following the presentations, the moderator will lead a dynamic discussion on feasibility, funding, and industry adoption challenges—culminating in a live audience vote to determine the most promising idea as presented for the data center industry. The winning Moonshot panelist will be awarded an interview for an upcoming episode of the DCF Show Podcast. |